| # | First | Last | Position |
|---|---|---|---|
| 2 | Bria | Henderson | |
| 4 | Brenna | Bearss | |
| 6 | Abilene | Votary | |
| 7 | Lyla | Habermehl | |
| 11 | Regan | Smith | |
| 14 | Olivia | Hendriks | |
| 15 | Amara | Grant | |
| 16 | Mikayla | Ford | |
| 17 | Vaida | Graham | |
| 18 | Adriana | McCutchen |
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink
Sat, Nov. 29, 2025 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink