| # | First | Last | Position |
|---|---|---|---|
| Scarlett | Gloor | ||
| 1 | Anna | Hogan | Goalie |
| 3 | Scarlett | Gloor | |
| 4 | Lillian | Garniss | |
| 5 | Maelle | Hachler | |
| 6 | Mary | McCutcheon | |
| 7 | Jordyn | Schellenberger | |
| 8 | Meredith | Stokes | |
| 9 | Kenzie | Shackleton | |
| 10 | Madison | McCutcheon | |
| 11 | Olivia | McCutcheon | |
| 12 | Lilian | Johnston | |
| 13 | Kyla | Graham | |
| 14 | Rachel | Mabon | |
| 15 | Samantha | Hamilton | |
| 18 | Hadley | Bolinger |
Sun, Oct. 26, 2025 3:45 PM - 4:45 PM
Pyramid Recreation Centre - Rock Rink
Sun, Nov. 02, 2025 3:45 PM - 4:45 PM
Pyramid Recreation Centre - Rock Rink
Sun, Nov. 09, 2025 3:45 PM - 4:45 PM
Pyramid Recreation Centre - Rock Rink
Sun, Nov. 16, 2025 12:15 PM - 1:15 PM
Tillsonburg Community Centre - Colin Campbell