Location | Date | Notes |
---|---|---|
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Sun, Sep. 15, 2024 8:15 PM - 9:05 PM | Powerskating with Shane Johnson |
PRC - Blue Rink | Tue, Sep. 17, 2024 7:45 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Sun, Sep. 22, 2024 3:45 PM - 4:35 PM | Powerskating with Kevin Winter |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Sep. 24, 2024 7:45 PM - 8:35 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink | Sat, Sep. 28, 2024 12:00 PM - 12:50 PM | |
Little Falls Gym | Tue, Oct. 01, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Oct. 01, 2024 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Oct. 08, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Oct. 08, 2024 7:45 PM - 8:35 PM | Shared ice U14 Graham |
Little Falls Gym | Tue, Oct. 15, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Oct. 15, 2024 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Oct. 22, 2024 6:15 PM - 7:15 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Oct. 22, 2024 7:45 PM - 8:35 PM | Shared with U14 Graham |
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink | Sat, Oct. 26, 2024 12:00 PM - 12:50 PM | |
Little Falls Gym | Tue, Oct. 29, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Oct. 29, 2024 7:45 PM - 8:35 PM | |
2/3 Hall in Friendship Centre at PRC | Tue, Nov. 05, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Nov. 05, 2024 7:45 PM - 8:35 PM | Shared ice with U14 Habermehl |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Sun, Nov. 10, 2024 8:00 PM - 8:50 PM | Scrimmage practice with Open C |
Little Falls Gym | Tue, Nov. 12, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Nov. 12, 2024 7:45 PM - 8:35 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Sun, Nov. 17, 2024 6:45 PM - 7:35 PM | Shared with U14 Graham |
Little Falls Gym | Tue, Nov. 19, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Nov. 19, 2024 7:45 PM - 8:35 PM | Shared with U14 Habermehl |
Little Falls Gym | Tue, Nov. 26, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Nov. 26, 2024 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Dec. 03, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Dec. 03, 2024 7:45 PM - 8:35 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink | Sat, Dec. 07, 2024 12:00 PM - 1:00 PM | Game v London has been moved to Dec 14th |
Little Falls Gym | Tue, Dec. 10, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Dec. 10, 2024 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Dec. 17, 2024 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Dec. 17, 2024 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Jan. 07, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Jan. 07, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Jan. 14, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Jan. 14, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Jan. 21, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Jan. 21, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Jan. 28, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Jan. 28, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Feb. 04, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Feb. 04, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Feb. 11, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Feb. 11, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Feb. 18, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Feb. 18, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Feb. 25, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Feb. 25, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Mar. 04, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Mar. 04, 2025 7:45 PM - 8:35 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Mar. 11, 2025 7:45 PM - 8:35 PM | |
Little Falls Gym | Tue, Mar. 18, 2025 6:15 PM - 7:15 PM | Dryland |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Mar. 18, 2025 7:45 PM - 8:35 PM | |
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink | Tue, Mar. 25, 2025 7:45 PM - 8:35 PM |
Sat, Nov. 09, 2024 12:00 PM - 1:00 PM
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink
Sat, Nov. 23, 2024 12:00 PM - 1:00 PM
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink
Sun, Nov. 24, 2024 10:00 AM - 11:00 AM
Angus Glen Community Centre Arena
Sun, Nov. 24, 2024 4:00 PM - 5:00 PM
Sunderland-Brock Memorial Arena
Sat, Nov. 30, 2024 12:00 PM - 1:00 PM
Pyramid Recreation Centre formerly St. Marys Area Arena - Rock Rink
Sun, Nov. 10, 2024 8:00 PM - 8:50 PM
Scrimmage practice with Open C
Tue, Nov. 12, 2024 6:15 PM - 7:15 PM
Dryland
Tue, Nov. 12, 2024 7:45 PM - 8:35 PM