# | First | Last | Position |
---|---|---|---|
Jaden | Dietrich | ||
1 | Parker | Hawkes | |
2 | Raella | Brodhagen | |
3 | Isla | Unich | |
4 | Charlee | Henderson | |
6 | Abby | Martin | |
7 | Adrianna | Hollestelle-Black | |
9 | Emily | Deighton | |
10 | Cortney | Linton | |
11 | Erin | Green | |
12 | Leah | Van Straaten | |
13 | Jadelynn | Graves | |
14 | Payton | Blight | |
15 | Avery | Jennings | |
16 | Torie | Czajkowski | |
18 | Jorja | Linton |
Sat, Jan. 11, 2025 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink
Sun, Jan. 26, 2025 2:45 PM - 3:45 PM
Pyramid Recreation Centre - Rock Rink
Sat, Feb. 01, 2025 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink
Tue, Jan. 07, 2025 6:15 PM - 7:15 PM
Dryland