| # | First | Last | Position |
|---|---|---|---|
| 2 | Kinsley | Buck | |
| 3 | Jolee | Beech | |
| 4 | Lennon | Vergeer | |
| 5 | Annalise | Simons | |
| 7 | Adelia | Verbaan | |
| 9 | Addie | Dundas | |
| 10 | Sofia | McCutcheon | |
| 11 | Emerson Rose | Mazzanti | |
| 12 | Keira | Pfister | |
| 14 | Josie | Munro | |
| 16 | Myla | Petrie | |
| 17 | Everly | Graham |
Sat, Nov. 14, 2026 10:00 AM - 11:00 AM
Fri, Nov. 27, 2026 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 8:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 28, 2026 12:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Dec. 06, 2026 4:00 PM - 5:00 PM
Pyramid Recreation Centre - Blue Rink