| # | First | Last | Position |
|---|---|---|---|
| 1 | Olivia | Hendriks | |
| 2 | Amara | Grant | |
| 3 | Maelle | Hachler | |
| 4 | Brenna | Bearss | |
| 5 | Lilly | Murphy | |
| 6 | Sera | Marion | |
| 7 | Lyla | Habermehl | |
| 8 | Claira | Cupskey | |
| 9 | Rylin | Morris | |
| 10 | Madison | Elliott | |
| 11 | Regan | Smith | |
| 12 | Alivia | Louwagie | |
| 14 | Adelle | De Groot | |
| 15 | Isla | Ritchie | |
| 16 | Mikayla | Ford | |
| 17 | Abby | Paulen | |
| 18 | Adriana | McCutchen |
Sun, Nov. 15, 2026 6:00 PM - 7:00 PM
Pyramid Recreation Centre - Blue Rink
Sat, Nov. 21, 2026 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink
Sat, Nov. 28, 2026 9:45 AM - 10:45 AM
Pyramid Recreation Centre - Blue Rink
Sat, Dec. 05, 2026 12:00 PM - 1:00 PM
Pyramid Recreation Centre - Rock Rink