| # | First | Last | Position |
|---|---|---|---|
| 1 | Keira | Pfister | |
| 4 | Emerson | Muir | |
| 7 | Natalie | Kittmer | |
| 8 | Alison | Harrigan | |
| 9 | Kinsley | Buck | |
| 10 | Charlie | Sharp | |
| 12 | Elizabeth | Robinson | |
| 13 | Jolee | Beech | |
| 14 | Lennon | Vergeer | |
| 15 | Briar | Corneil | |
| 16 | Ruby | Kissler | |
| 17 | Annalise | Simons |
Sun, Oct. 26, 2025 9:15 AM - 10:15 AM
Sat, Nov. 01, 2025 10:00 AM - 11:00 AM