| # | First | Last | Position |
|---|---|---|---|
| 2 | Blake | Munro | |
| 3 | Sophia | Adcock | |
| 7 | Lacey | Terpstra | |
| 8 | Mila | Vanderpol | |
| 9 | Addie | Dundas | |
| 10 | Avynne | Blight | |
| 11 | Charlotte | Holliday | |
| 12 | Adriana | Marcaccio | |
| 13 | Lauren | Garniss | |
| 14 | Adelia | Verbaan | |
| 16 | Noelle | McKay | |
| 17 | Natalie | Hibbert |
Sun, Oct. 26, 2025 2:45 PM - 3:45 PM
Pyramid Recreation Centre - Blue Rink
Sat, Nov. 01, 2025 10:15 AM - 11:15 AM
Sun, Nov. 02, 2025 2:45 PM - 3:45 PM
Pyramid Recreation Centre - Blue Rink
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
Sun, Nov. 09, 2025 11:00 AM - 12:00 PM