| # | First | Last | Position |
|---|---|---|---|
| Rachel | Mann | ||
| rylee | harrison | ||
| Shannon | Hill | ||
| 1 | Rachel | Van Bakel | |
| 2 | Melissa | Mann | |
| 3 | Nicki | Van Bakel | |
| 4 | Ashtyn | Wedow | |
| 6 | Laynee | Partridge | |
| 7 | Allison | Sage | |
| 8 | Emily | Sage | |
| 9 | Brenna | Atthill | |
| 10 | Josie | Butler-Watson | |
| 11 | Natalie | Reay | |
| 14 | Avery | Wedow | |
| 15 | Rachelle | Keys | |
| 16 | Laura | Van De Walle | |
| 17 | Kaylee | Tobias | |
| 18 | Tess | Erb |
Sun, Nov. 02, 2025 6:45 PM - 7:45 PM
Pyramid Recreation Centre - Blue Rink
Fri, Nov. 07, 2025 8:45 PM
Western Fair Sports Complex - Collins Rink
Sat, Nov. 08, 2025 8:15 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink