| # | First | Last | Position |
|---|---|---|---|
| 2 | Brianne | Harrigan | |
| 3 | Nova | Wolfe | |
| 4 | Louisa | Goodson | |
| 5 | Blake | Betteridge | |
| 7 | Everly | Graham | |
| 8 | Hailey | Forrest | |
| 9 | Savannah | de Boer | |
| 10 | Sofia | McCutcheon | |
| 11 | Clara | McCutcheon | |
| 12 | Madelyn | Ritchie | |
| 14 | Josie | Munro | |
| 15 | Hailey | Pfister | |
| 16 | Adelaide | Burnham | |
| 17 | Audra | Penney | |
| 18 | Hazel | Rundle |
Sat, Nov. 01, 2025 10:45 AM - 11:45 AM
Pyramid Recreation Centre - Blue Rink
Sat, Nov. 22, 2025 10:45 AM - 11:45 AM
Pyramid Recreation Centre - Blue Rink
Sat, Dec. 06, 2025 10:45 AM - 11:45 AM
Pyramid Recreation Centre - Blue Rink