| # | First | Last | Position |
|---|---|---|---|
| Paisley | Allen | ||
| 1 | Suzanne | McCutcheon | goalie |
| 3 | Isabella | Feltz | |
| 4 | Aubrey | Feltz | |
| 7 | Briella | Graham | |
| 8 | Eleanor | Beech | |
| 9 | Hannah | Pickel | |
| 10 | Natalia | Mattucci | |
| 11 | Peyton | Foley | |
| 13 | Chelsea | Hughes | forward |
| 14 | Brooklyn | Meta | |
| 15 | Evelyn | Parsons | |
| 16 | Natalie | McCorquodale | |
| 17 | Jordyn | Rasenberg | |
| 18 | Harper | Buck |
Sat, Nov. 01, 2025 11:00 AM - 12:00 PM
Pyramid Recreation Centre - Rock Rink
Sat, Nov. 22, 2025 11:00 AM - 12:00 PM
Pyramid Recreation Centre - Rock Rink